Monthly social media management plans for growing businesses.
| SMO (Monthly) | ||
|---|---|---|
| 9,999 INR + 18% GST | 14,999 INR + 18% GST | 17,999 INR + 18% GST |
| Setting Goals | Setting Goals | Setting Goals |
| Page / Profile Creation & Optimization | Page / Profile Creation & Optimization | Page / Profile Creation & Optimization |
| Cover and Profile Pic Creation | Cover and Profile Pic Creation | Cover and Profile Pic Creation ( Slide Bar ) |
| Account Management – 2 (FB & IG) | Account Management – 2 (FB & IG) | Account Management – 2 (FB & IG) |
| 5 Posts Per Week, Per Platform | 8 Posts Per Week, Per Platform | 12 Posts Per Week, Per Platform |
| Video Posting(Provide By Client) | Video Posting(Provide By Client) | |
| Content Strategy Creation | Content Strategy Creation & Optimization | |
| Acquire Relevant Friends / Followers | Acquire Relevant Friends / Followers | Acquire Relevant Friends / Followers |
| Responding To Comments / Monitoring | ||
| Monthly Reports Analysis | Monthly Reports Analysis | |
| SMM (Monthly) | ||
|---|---|---|
| 7,999 INR + 18% GST | 14,999 INR + 18% GST | 24,999 INR + 18% GST |
| Ads Spend Should be Rs. 10k< | Ads Spend Should be Rs. 20k< | Ads Spend Should be Rs. 30k> |
| Account Management – 2 (FB & IG) | Account Management – 3 | Account Management – 5 |
| Ads Business Manager Set Up | Ads Business Manager Set Up | Ads Business Manager Set Up |
| Creation Of Campaign – 1 | Creation Of Campaign – 3 | Creation Of Campaign – 6 |
| Custom Audience Creation | Custom Audience Creation / Management | Custom Audience Creation /Monitoring + Management |
| Monthly Report | Monthly Report | Monthly Report |
| Suspension Handling | Suspension Handling | Suspension Handling + Account Authentication |
| Customization Of Ad Placements | Customization Of Ad Placements | Customization Of Ad Placements |
| Dynamic Ads Creation | Dynamic Ads + Catalogue Creation | Dynamic Ads + Catalogue Creation |
| Linkedin Marketing (Monthly) | ||
|---|---|---|
| 14,999 INR + 18% GST | 21,999 INR + 18% GST | 24,999 INR + 18% GST |
| LinkedIn Business Page Creation | LinkedIn Business Page Creation | LinkedIn Business Page Creation |
| Goal Analysis | Goal Analysis | Goal Analysis |
| Competitors Analysis | Competitors Analysis | |
| Audience Research | Audience Research | |
| LinkedIn Business Page Optimization | LinkedIn Business Page Optimization | LinkedIn Business Page Optimization |
| Creation Of Group | ||
| Invite Connection To Like Your Page | Invite Connection To Like Your Page | |
| Posting In LinkedIn Groups | ||
| Video Posting –1 Per Month (Only 30 Sec) | Video Posting –1 Per Month (Only 30 Sec) | |
| Image Posting – 2 per week | Image Posting – 4 per week | Image Posting – 4 per week |
| Hashtag Research | Hashtag Research | Hashtag Research |
| Creation Of Showcase Page | ||
| Responding To Comments | Responding To Comments | |
| Campaign Manager Account Set Up | Campaign Manager Account Set Up | Campaign Manager Account Set Up |
| Creation Of Campaign – 1 | Creation Of Campaign – 3 | Creation Of Campaign – 3 |
| Ad Set – 1 | Ad Set – 3 | Ad Set – 3 |
| Ads – 1 | Ads – 6 | Ads – 6 |
| LinkedIn Insight Tag Installation | ||
| Creation Of Custom Conversion | Creation Of Custom Conversion | |
| Ads Monitoring | Ads Monitoring | Ads Monitoring |
| Monthly Report | Monthly Report | Monthly Report |
| Youtube Marketing (Monthly) | ||
|---|---|---|
| 14,999 INR + 18% GST | 19,999 INR + 18% GST | 24,999 INR + 18% GST |
| YouTube Channel Creation (if not setup) | YouTube Channel Creation (if not setup) | YouTube Channel Creation (if not setup) |
| Optimization YouTube Channel ( Design, | Optimization YouTube Channel ( Design, | Optimization YouTube Channel ( Design, |
| Images, Editing, Resizing & Customizing | Images, Editing, Resizing & Customizing | Images, Editing, Resizing & Customizing |
| Branded Content Writing for YouTube Channel (250 Words) | Branded Content Writing for YouTube Channel (250 Words) | Branded Content Writing for YouTube Channel (250 Words) |
| Video Channel Analysis (if already exist) | Video Channel Analysis (if already exist) | |
| Existing Videos Analysis (if analysis exist) | Existing Videos Analysis (if analysis exist) | |
| YouTube Keyword Research | YouTube Keyword Research | YouTube Keyword Research |
| Video Title Optimization | Video Title Optimization | Video Title Optimization |
| Video Description Optimization | Video Description Optimization | Video Description Optimization |
| Video Tags Optimization | Video Tags Optimization | Video Tags Optimization |
| Channel Tags Optimization (one time) | Channel Tags Optimization (one time) | Channel Tags Optimization (one time) |
| Suggestion for Video Cards and Other (recommendations only) | ||
| Suggestion for Video Embedding ( within the website) | ||
| Increase YouTube Views 10% | Increase YouTube Views 20% | Increase YouTube Views 30% |
| Increase Video Likes 10% | Increase Video Likes 20% | Increase Video Likes 30% |
| Increase Channel Subscribers 10% | Increase Channel Subscribers 20% | Increase Channel Subscribers 30% |
| Monthly Report | Monthly Report | Monthly Report |
| Graphic Designing | ||
|---|---|---|
| 4,999 INR + 18% GST | 7,999 INR + 18% GST | 9,999 INR + 18% GST |
| Logo Design Idea – 1, 2 | Logo Design Idea – 3, 4 | Logo Design Idea – 5, 6 |
| Logo Revisions – 1 | Logo Revisions – 2 | Logo Revisions – 3 |
| Logo Design Duration – 1 Working Day | Logo Design Duration – 2 – 4 Working Day | Logo Design Duration – 2 – 6 Working Day |
| Logo Design Format – JPG/PNG | Logo Design Format – JPG/PNG | ogo Design Format – JPG/PNG |
| Logo Source File(AI) | Logo Source File(AI) | Logo Source File(AI) |
| Custom Graphic | Custom Graphic | Custom Graphic |
| Text Logo | Text Logo | Text Logo |
| Business Card | Business Card | Business Card |
| Tag Line | Tag Line | Tag Line |
| Payment Options – 100% | Payment Options – 50%- Advance & | Payment Options – 50%- Advance & |
| Advance | 50% After Completion | 50% After Completion |
| Competitors Logo Analysis | Competitors Logo Analysis | Competitors Logo Analysis |
| Website Development | Website Development | Website Development | Website Development ( E commerce ) |
|---|---|---|---|
| 3000 INR + 18% GST | 7,999 INR + 18% GST | 14,999 INR + 18% GST | 24,999 INR + 18% GST |
| Single Sub Domain | 3 Pages | 10 Pages | Up to 50 Products |
| 1 Year Plan | Slider | Slider | Contact Form – 3 |
| Company Name | Dynamic Website | Dynamic Website | Content – Free |
| Business listing | Domain-1st Year Free | Domain – 1st Year Free | 300 Rs/Extra Page |
| Company Product and services | Hosting Free For 1st Year | Hosting – 1st Year Free | WhatsApp Chat Integration |
| Company Time | 1 Email – 500 MB Quota | 2 Email – 500 MB Quota Each | Social Media Profiles Integration |
| Comapny Phone Number | 1 Contact Form | 1 Contact Form | Social Profile Link |
| Comapny about us | Free SSL | Free SSL | WordPress Login Details Will be Given |
| Company 10 Images | Testimonials | Testimonials | Payment Gateway |
| Company Social media links | Gallery Section | Gallery Section | Extra Support – 500 Rs/Hour |
| Company address | Chat Feature | Chat Feature | Revisions – 2 |
| Company Reviews | 200 Rs – Content/Page | 300 Rs/Extra Page | Call/Email/Chat Support |
| Social Profile Link | 200 Rs – Content/Page | ||
| Facebook Page Creation | Social Profile Link | ||
| Click to Call/Email | Facebook Page Creation | ||
| Mobile Responsive | Click to Call/Email | ||
| Easy to Edit | Mobile Responsive | ||
| Login Details Will Be Given | Easy to Edit | ||
| Delivery in 3 Days | Login Details Will Be Given | ||
| Renewal – 2000 Rs + Domain Price Plus GST | Delivery in 7 Days | ||
| Support – 500 Rs/Hr | Renewal – 3000 Rs + Domain Price Plus GST | ||
| Free 4 Hours Support | |||
| Support – 500 Rs/Hr |
| Promotional Video (Monthly) | ||
|---|---|---|
| For 2 Min 3000 INR + 18% GST | For 3 Min 4000 INR + 18% GST | For 5 Min 5000 INR + 18% GST |
| SEO On Page (Monthly) | ||
|---|---|---|
| 14,999 INR + 18% GST | 19,999 INR + 18% GST | 24,999 INR + 18% GST |
| Max 10 Keywords | Max 15 Keywords | Max 20 Keywords |
| Website & Competitor Analysis | Website & Competitor Analysis | Website & Competitor Analysis |
| Content Duplicity Check | Content Duplicity Check | Content Duplicity Check |
| Initial Ranking Report | Initial Ranking Report | Initial Ranking Report |
| Keywords Research | Keywords Research | Keywords Research |
| On Page SEO Analysis | On Page SEO Analysis | On Page SEO Analysis |
| Google Map Integration on website | Google Map Integration on website | Google Map Integration on website |
| Google My Business Page | Google My Business Page | |
| Setup and Optimization | Setup and Optimization | |
| Competitor Back-link Research | ||
| Monthly Reporting | Monthly Reportin | Monthly Reporting |
| SEO Off Page (Monthly) | ||
|---|---|---|
| 14,999 INR + 18% GST | 19,999 INR + 18% GST | 24,999 INR + 18% GST |
| Blog Submission 1 | Blog Submission 1 | Blog Submission 2 |
| Article Submission 1 | Article Submission 2 | Article Submission 2 |
| Blog promotion 5 | Blog promotion 10 | |
| company profile listing 7 | company profile listing 15 | company profile listing 15 |
| classified sybmission 8 | classified sybmission 12 | classified sybmission 15 |
| article promotion 5 | article promotion 10 | |
| link syndication 15 | link syndication 20 | link syndication 25 |
| image submission 3 | image submission 5 | image submission 5 |
| press release promotion 3 | press release promotion 3 | |
| infografic promotion 2 | infografic promotion 2 | infografic promotion 2 |
| infografic distribution 1 | infografic distribution 1 | infografic distribution 1 |
| video submission | video submission | video submission |
| Q&A Submission 3 | Q&A Submission 4 | Q&A Submission 5 |
| website 2.0 profile 2 | website 2.0 profile 3 | website 2.0 profile 5 |
| Facebook Promotion (Non Drop) | Instagram Promotion (Non Drop) | Linkedin Promotion (Non Drop) | Twitter Promotion (Non Drop) | Youtube Promotion (Non Drop) |
|---|---|---|---|---|
| 1k Post Like Rs 200 | 1k Instagram Followers Rs 200 | 1k Linkedin Followers Company Page Rs 700 | 1k Twitter Views Rs 200 | 1k Youtube Likes Rs 600 |
| 1k Page Like Rs 600 | 1k Instagram Reels Views Rs 50 | 1k Linkedin Likes/Views/Share Rs 600 | 1k Twitter Followers Rs 1500 | 1k Youtube Comments Rs 600 |
| 1k Facebook Page Followers Rs 600 | 1k Instagram Reels Comments Rs 500 | 1k Twitter Comments Rs 6000 | 1k Youtube Subscribers Rs 3500 | |
| 1k Facebook Comments Rs 700 | 1k Instagram Reeels like Rs 600 | 1k Twitter Retweet Rs 1400 | 1k Youtube Views 200 | |
| 1k Instagram post Views Rs 200 | ||||
| 1k Instagram post Comments Rs 500 | ||||
| 1k Instagram Post Likes Rs 600 | ||||
| 1k Instagram Comments Rs 500 |
Speak directly with our technical architects. We provide actionable tech recommendations, architecture planning, and transparent timelines — with zero obligation.